UNILORIN replies UI & UNILAG
Dear @ibadanuni and @UnilagNigeria, please sheathe the sword!
There's no need for friendly fire when the real secret to a peaceful Master’s degree is an uninterrupted academic calendar. π
@Opeyemi_Nitemi, come to where excellence meets predictability. It's #BetterByFarπ here!
JAMB replies UNILAG
Capital letter, small letter, whatever the CASE, this Master's conversation wouldn't exist without us.
UNICAL backs JAMB
just have data, e get why. π
WAEC replies JAMB
You can debate who’s the best, but let’s not forget who helped get the candidates through the door in the first place.
StatiSense replies UI
π³π¬ TOP 15 INSTITUTIONS IN NIGERIA BY RESEARCH IMPACT (H-Index) — 2026
Institution name — World Ranking | Total H Index:
1 π£ University of Ibadan — 1,044 | 14,209
2 π’ University of Nigeria — 1,614 | 19,075
3 π£ Covenant University — 1,898 | 5,838
4 π£ University of Lagos — 1,974 | 10,827
5 π£ Federal University of Technology, Akure — 2,127 | 7,634
6 π£ Obafemi Awolowo University — 2,139 | 8,859
7 π΄ Ahmadu Bello University — 2,224 | 9,593
8 π University of Ilorin — 2,316 | 11,798
9 π£ International Institute of Tropical Agriculture — 2,514 | 1,232
10 π’ Nnamdi Azikiwe University — 2,565 | 14,159
11 π΄ Bayero University Kano — 2,739 | 5,928
12 π€ University of Calabar — 3,060 | 12,258
13 π Federal University of Technology, Minna — 3,263 | 6,059
14 π£ Ladoke Akintola University of Technology — 3,491 | 5,680
15 π£ Lagos State University — 3,514 | 4,116
Southwest dominated with 8 of the Top 15 as Southeast, Northwest and North Central accounted for 2 universities each in the ranking.
Ibadan leads on World Rank, but University of Nigeria has the highest Total H-Index in Nigeria at 19,075
#Statisense
(AD Scientific Index)
Comments
Post a Comment