Nigeria’s Customs and Excise revenue is seeing a staggering upward trajectory, with Q2 2025 hitting a record high of ₦961.14bn. While the numbers are booming, what does this actually mean for the Nigerian economy and the cost of doing business?
Drop your thoughts in the comments, is this a win for the country? 👇
Nigeria's customs and excise revenue (2016-2025)
Q2 2016: N46.09bn
Q2 2017: N139.59bn ⬆️
Q2 2018: N157.62bn ⬆️
Q2 2019: N199.36bn ⬆️
Q2 2020: N195.82bn ⬇️
Q2 2021: N275.81bn ⬆️
Q2 2022: N385.79bn ⬆️
Q2 2023: N326.74bn ⬇️
Q2 2024: N727.12bn ⬆️
Q2 2025: N961.14bn ⬆️
<OAGF, BOF>
#TheCableIndex
Comments
Post a Comment